What’s the US Average? Wondering how many watt-hours of electricity the average American uses daily?
The answer is around 29,767 watt-hours (or 29.8 kWh) of electricity.
What’s the US Average?
The average household electricity consumption in the United States varies significantly by state, primarily due to differences in utility costs, climate, household size, energy efficiency measures, and heating and cooling systems used.
On a national level, it equates to about 10,715 kWh a year, which translates to around 893 kWh per household per month.
Here’s a quick breakdown of the average amount of power each state uses every month, from highest to lowest:
| State | Average Monthly Consumption (kWh) |
|---|---|
| Louisiana | 1,191 |
| Mississippi | 1,174 |
| Texas | 1,174 |
| Arkansas | 1,153 |
| Alabama | 1,141 |
| Kentucky | 1,131 |
| Oklahoma | 1,127 |
| Tennessee | 1,128 |
| Florida | 1,088 |
| North Dakota | 1,091 |
| North Carolina | 1,080 |
| South Carolina | 1,081 |
| Arizona | 1,072 |
| Georgia | 1,070 |
| Virginia | 1,048 |
| West Virginia | 1,035 |
| Missouri | 1,026 |
| Indiana | 1,010 |
| Maryland | 1,005 |
| Nebraska | 1,005 |
| Delaware | 977 |
| Washington | 969 |
| South Dakota | 986 |
| Nevada | 924 |
| Idaho | 949 |
| State | Average Monthly Consumption (kWh) |
|---|---|
| Kansas | 908 |
| Oregon | 916 |
| Iowa | 911 |
| Montana | 850 |
| Wyoming | 867 |
| Ohio | 874 |
| Pennsylvania | 858 |
| Minnesota | 767 |
| Utah | 742 |
| Illinois | 745 |
| New Jersey | 687 |
| Colorado | 687 |
| Connecticut | 692 |
| Wisconsin | 692 |
| Michigan | 648 |
| New Mexico | 655 |
| New Hampshire | 627 |
| Massachusetts | 596 |
| Alaska | 590 |
| Rhode Island | 585 |
| New York | 572 |
| Vermont | 565 |
| California | 546 |
| Maine | 551 |
| Hawaii | 518 |



